<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lifestillphotography</title>
	<atom:link href="http://lifestillphotography.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://lifestillphotography.co.uk</link>
	<description>Photography Blog</description>
	<lastBuildDate>Mon, 26 Sep 2011 11:02:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Digital Photography</title>
		<link>http://lifestillphotography.co.uk/digital-photography.php</link>
		<comments>http://lifestillphotography.co.uk/digital-photography.php#comments</comments>
		<pubDate>Thu, 22 Sep 2011 17:37:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital photography]]></category>

		<guid isPermaLink="false">http://lifestillphotography.co.uk/?p=44</guid>
		<description><![CDATA[Digital photography is a form of photography that uses an array of light sensitive sensors to capture the image focused by the lens, as opposed to an exposure on light sensitive film. The captured image is then stored as a digital file ready for digital processing (colour correction, sizing, cropping, etc.), viewing or printing. Until [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flifestillphotography.co.uk%2Fdigital-photography.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flifestillphotography.co.uk%2Fdigital-photography.php&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Digital photography is a form of photography that uses an array of light sensitive sensors to capture the image focused by the lens, as opposed to an exposure on light sensitive film. The captured image is then stored as a digital file ready for digital processing (colour correction, sizing, cropping, etc.), viewing or printing.</p>
<p>Until the advent of such technology, photographs were made by exposing light sensitive photographic film and used chemical photographic processing to develop and stabilize the image. By contrast, digital photographs can be displayed, printed, stored, manipulated, transmitted, and archived using digital andcomputer techniques, without chemical processing.</p>
<p>Digital photography is one of several forms of digital imaging. Digital images are also created by non-photographic equipment such as computer tomographyscanners and radio telescopes. Digital images can also be made by scanning conventional photographic images.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifestillphotography.co.uk/digital-photography.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture Qualities Aspects</title>
		<link>http://lifestillphotography.co.uk/picture-qualities-aspects.php</link>
		<comments>http://lifestillphotography.co.uk/picture-qualities-aspects.php#comments</comments>
		<pubDate>Thu, 22 Sep 2011 17:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Picture Quality]]></category>
		<category><![CDATA[Picture Quality Aspects]]></category>

		<guid isPermaLink="false">http://lifestillphotography.co.uk/?p=39</guid>
		<description><![CDATA[Performance metrics The quality of a digital image is a composite of various factors, many of which are similar to those of film cameras. Pixel count (typically listed in megapixels, millions of pixels) is only one of the major factors, though it is the most heavily marketed figure of merit. Digital camera manufacturers advertise this [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flifestillphotography.co.uk%2Fpicture-qualities-aspects.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flifestillphotography.co.uk%2Fpicture-qualities-aspects.php&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Performance metrics<br />
The quality of a digital image is a composite of various factors, many of which are similar to those of film cameras. Pixel count (typically listed in megapixels, millions of pixels) is only one of the major factors, though it is the most heavily marketed figure of merit. Digital camera manufacturers advertise this figure because consumers can use it to easily compare camera capabilities. It is not, however, the major factor in evaluating a digital camera for most applications. The processing system inside the camera that turns the raw data into a color-balanced and pleasing photograph is usually more critical, which is why some 4+ megapixel cameras perform better than higher-end cameras.</p>
<p>Pixel counts<br />
The number of pixels n for a given maximum resolution (w horizontal pixels by h vertical pixels) is the product n = w × h. This yields e. g. 1.92 megapixels (1,920,000 pixels) for an image of 1600 × 1200. The majority of compact as well as some DSLR digital cameras have a 4:3 aspect ratio, i.e. w/h = 4/3.[1] According to Digital Photography Review, the 4:3 ratio is because “computer monitors are 4:3 ratio, old CCD’s always had a 4:3 ratio, and thus digital cameras inherited this aspect ratio.”[1]</p>
<p>Dynamic range<br />
Practical imaging systems, digital and film, have a limited “dynamic range”: the range of luminosity that can be reproduced accurately. Highlights of the subject that are too bright are rendered as white, with no detail; shadows that are too dark are rendered as black. The loss of detail is not abrupt with film, or in dark shadows with digital sensors: some detail is retained as brightness moves out of the dynamic range. “Highlight burn-out” of digital sensors, however, can be abrupt, and highlight detail may be lost. And as the sensor elements for different colors saturate in turn, there can be gross hue or saturation shift in burnt-out highlights.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifestillphotography.co.uk/picture-qualities-aspects.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Still Photography</title>
		<link>http://lifestillphotography.co.uk/life-still-photography.php</link>
		<comments>http://lifestillphotography.co.uk/life-still-photography.php#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:15:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Still Photography]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Still]]></category>

		<guid isPermaLink="false">http://lifestillphotography.co.uk/?p=6</guid>
		<description><![CDATA[We are available for all your photography needs, examples of our photographs can be found in our galleries, and if you like what you see, do not hesitate to contact us for a competitive quotation.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flifestillphotography.co.uk%2Flife-still-photography.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flifestillphotography.co.uk%2Flife-still-photography.php&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We are available for all your photography needs, examples of our photographs can be found in our galleries, and if you like what you see, do not hesitate to contact us for a competitive quotation.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifestillphotography.co.uk/life-still-photography.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

